ALUSTAGE ALE34C19
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Spacing | 290 mm / ∠60° |
Weight | 7,849 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Nettbutikk
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Spacing | 290 mm / ∠60° |
Weight | 7,849 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
You must be logged in to post a review.
Height | 290 mm |
Width | 923 mm |
Depth | 459 mm |
Spacing | 290 mm / ∠135° |
Weight | 5,588 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 4,828 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 865 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 5,279 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,162 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 707 mm |
Spacing | 290 mm / ∠45° |
Weight | 7,649 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 290 mm |
Spacing | 290 mm |
Weight | 5,599 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.