ALUSTAGE ALC32C19H
Height | 50 mm |
Width | 1000 mm |
Depth | 1000 mm |
Braces | 16x2mm |
Diameter of the pipe | 48,3x3mm |
Nettbutikk
Height | 50 mm |
Width | 1000 mm |
Depth | 1000 mm |
Braces | 16x2mm |
Diameter of the pipe | 48,3x3mm |
You must be logged in to post a review.
Height | 290 mm |
Width | 923 mm |
Depth | 459 mm |
Spacing | 290 mm / ∠135° |
Weight | 5,588 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 707 mm |
Spacing | 290 mm / ∠45° |
Weight | 7,649 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 850 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠135° |
Weight | 5,25 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 710 mm |
Width | 710 mm |
Depth | 500 mm |
Weight | 11,57 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 3,910 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 7,8 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.