ALUSTAGE ALHD44BOX
Height | 390 mm |
Width | 390 mm |
Depth | 390 mm |
Weight | 13,97 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
Nettbutikk
Height | 390 mm |
Width | 390 mm |
Depth | 390 mm |
Weight | 13,97 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
You must be logged in to post a review.
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 7,211 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 8,495 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,218 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 3,910 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 8,155kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 5,7 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.