ALUSTAGE ALHD44C55
Height | 600 mm |
Width | 600 mm |
Depth | 600 mm |
Weight | 10,3 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
Nettbutikk
Height | 600 mm |
Width | 600 mm |
Depth | 600 mm |
Weight | 10,3 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
You must be logged in to post a review.
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 5,7 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 8,155kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 5,831 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 7,8 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 707 mm |
Spacing | 290 mm / ∠45° |
Weight | 7,649 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,205 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.