ALUSTAGE ALHD44C21
Height | 390 mm |
Width | 600 mm |
Depth | 600 mm |
Spacing | 390 |
Weight | 7,74 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
Nettbutikk
Height | 390 mm |
Width | 600 mm |
Depth | 600 mm |
Spacing | 390 |
Weight | 7,74 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
You must be logged in to post a review.
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Spacing | 290 mm / ∠60° |
Weight | 7,849 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,531 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 923 mm |
Depth | 459 mm |
Spacing | 290 mm / ∠135° |
Weight | 5,588 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 290 mm |
Spacing | 290 mm |
Weight | 5,599 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 5,831 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 7,396 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.