ALUSTAGE ALC34C19
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Spacing | 290 mm / ∠60° |
Weight | 9,563 kg |
Braces | 16x2mm |
Diameter of the pipe | 48,3x3mm |
Nettbutikk
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Spacing | 290 mm / ∠60° |
Weight | 9,563 kg |
Braces | 16x2mm |
Diameter of the pipe | 48,3x3mm |
You must be logged in to post a review.
Height | 290 mm |
Width | 750 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 4,92 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 8,495 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,531 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 865 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 5,279 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,218 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 7,211 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.