ALUSTAGE ALHD44C30
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 10,32 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
Nettbutikk
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 10,32 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
You must be logged in to post a review.
Height | 258 mm |
Width | 865 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 3,938 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 7,396 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 3,910 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 750 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 4,92 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,531 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,205 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Reviews
There are no reviews yet.