ALUSTAGE ALHD44C30
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 10,32 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
Nettbutikk
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Weight | 10,32 kg |
Braces | 25x2mm |
Diameter of the pipe | 50x3mm |
You must be logged in to post a review.
Height | 290 mm |
Width | 750 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 4,92 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 6,531 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 500 mm |
Width | 500 mm |
Depth | 500 mm |
Spacing | 290 mm |
Weight | 9,063 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 850 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠135° |
Weight | 5,25 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 710 mm |
Width | 710 mm |
Depth | 710 mm |
Weight | 13,21 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 8,495 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Du må være logget inn og registrert som proff eller forhandler for å se priser. Dismiss
Sending...
Reviews
There are no reviews yet.