ALUSTAGE ALC34C41
Height | 290 mm |
Width | 710 mm |
Depth | 710 mm |
Spacing | 290 mm |
Weight | 9,42 kg |
Braces | 16x2mm |
Diameter of the pipe | 48,3x3mm |
Nettbutikk
Height | 290 mm |
Width | 710 mm |
Depth | 710 mm |
Spacing | 290 mm |
Weight | 9,42 kg |
Braces | 16x2mm |
Diameter of the pipe | 48,3x3mm |
Height | 710 mm |
Width | 710 mm |
Depth | 290 mm |
Spacing | 290 mm |
Weight | 7,4 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 258 mm |
Width | 865 mm |
Depth | 500 mm |
Spacing | 290 mm / ∠120° |
Weight | 3,938 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Spacing | 290 mm / ∠60° |
Weight | 7,849 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Height | 290 mm |
Width | 290 mm |
Depth | 290 mm |
Spacing | 290 mm |
Weight | 9,78 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 20x2mm |
Diameter of the pipe | 50x2mm |
Height | 290 mm |
Width | 1000 mm |
Depth | 1000 mm |
Weight | 7,8 kg |
Material | Aluminium EN AW-6082 T6 |
Braces | 16x2mm |
Diameter of the pipe | 51x2mm |
Omtaler
Det er ingen omtaler ennå.